Acid | T (°C) | Time | M w/Mv (kDa) | Ref. |
---|
5% HAc | 60 | 90Â min | Mv,166 | [17] |
1% lactic acid | 8 | 10 d | Mw, 3.0 | [32] |
1% lactic acid | 22 | 20 d | Mw, 2.3 | [32] |
1% lactic acid | 37 | 30 d | Mw, 1.8 | [32] |
85% H3PO4 | 80 | 35 d | Mw, 20 | [38] |
1% HAc-10Â M HCl | 105 | 6Â h | Â | [39] |
(4.5:1.5Â M) HCl-H3PO4 | 110 | 24Â h | Â | [17] |
- (Mv the viscosity-average molecular weight, Mw weight-average molecular weight, Dalton (Da) is the standard unit that is used for indicating molecular weight)